Ancestral genome of p__Myxococcota

with 24 descendant species and 19280 (4303 well supported) ancestral genes (HOGs).

Select a TabArrow
Common name:p__Myxococcota
Taxonomic identifier:-1858515207
Number of ancestral genes:19280 (all HOGs)
4303 (well supported HOGs ?)
Number of ancestral genes included in ancestral contigs:9122
Number of descendant extant species:24
Descendant extant species
Loading, please wait...
Code
Scientific Name
Common Name
Last Update
# of Sequences
Taxon Id
D.
U06DE Deltaproteobacteria bacterium NC_groundwater_1656_Pr3_B-0.1um_70_40 2023-Jan-05 5220 -2113155864 B
U08DE Deltaproteobacteria bacterium NP119 2023-Feb-07 7860 -2031599417 B
U04DE Deltaproteobacteria bacterium NC_groundwater_736_Ag_S-0.65um_62_10 2023-Jan-05 4108 -2006292658 B
U07DE Deltaproteobacteria bacterium NC_groundwater_1649_Pr3_B-0.1um_64_26 2023-Jan-05 5177 -1753036691 B
PERCE Persicimonas caeni 2022-Nov-27 5810 -1600780123 B
U10DE Deltaproteobacteria bacterium Fred_18-Q3-R57-64_BATAC.308 2023-Feb-07 5501 -1531229913 B
ANADE Anaeromyxobacter dehalogenans (strain 2CP-C) 2006-May-31 4344 -1854804827 B
ANAD2 Anaeromyxobacter dehalogenans (strain 2CP-1 / ATCC BAA-258) 2010-Feb-24 4460 -1508282738 B
ANASK Anaeromyxobacter sp. (strain K) 2008-Oct-26 4444 -1046539708 B
ANADF Anaeromyxobacter sp. (strain Fw109-5) 2007-Dec-09 4461 -103962113 B
CORCM Corallococcus coralloides (strain ATCC 25202 / DSM 2259 / NBRC 100086 / M2) 2014-Nov-05 8017 -1629179519 B
MYXSD Myxococcus stipitatus (strain DSM 14675 / JCM 12634 / Mx s8) 2015-Mar-08 8042 -1543923942 B
MYXXD Myxococcus xanthus (strain DK1622) 2006-Sep-25 7216 -1192110541 B
MYXFH Myxococcus fulvus (strain ATCC BAA-855 / HW-1) 2012-Jan-02 7225 -586978190 B
STIAD Stigmatella aurantiaca (strain DW4/3-1) 2015-Mar-08 8307 -357460172 B
U01MY Myxococcales bacterium EAC29 2023-Feb-07 3033 -1235959638 B
U05DE Deltaproteobacteria bacterium Zod_Metabat.937 2023-Jan-05 4692 -1162666351 B
U03DE Deltaproteobacteria bacterium M_MaxBin.025 2023-Jan-05 3639 -1142797749 B
HALO1 Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) 2014-Nov-05 6683 -817357206 B
SORC5 Sorangium cellulosum (strain So ce56) 2008-Mar-24 9336 -12565160 B
U11DE Deltaproteobacteria bacterium NC_groundwater_1655_Pr3_B-0.1um_70_22 2023-Feb-07 5008 -1020839053 B
U02MY Myxococcales bacterium SURF_8 2023-Feb-07 4188 -833372628 B
U09DE Deltaproteobacteria bacterium NC_groundwater_80_Ag_B-0.1um_71_39 2023-Feb-07 5690 -517388534 B
U04MY Myxococcales bacterium AS27yjCOA_137 2023-Feb-07 3974 -117037267 B
Showing 1 to 24 of 24 rows rows per page