Ancestral genome of p__Patescibacteria

with 21 descendant species and 3646 (619 well supported) ancestral genes (HOGs).

Select a TabArrow
Common name:p__Patescibacteria
Taxonomic identifier:-1457593320
Number of ancestral genes:3646 (all HOGs)
619 (well supported HOGs ?)
Number of ancestral genes included in ancestral contigs:1676
Number of descendant extant species:21
Descendant extant species
Loading, please wait...
Code
Scientific Name
Common Name
Last Update
# of Sequences
Taxon Id
D.
UC116 Patescibacteria group bacterium E44_bin74 2023-Mar-30 502 -2016046331 B
UC181 candidate division CPR2 bacterium GW2011_GWC2_39_35 none 2023-Mar-30 1125 -1981487102 B
UC073 Candidatus Andersenbacteria bacterium NC_groundwater_813_Pr1_B-0.1um_46_36 2023-Mar-30 1048 -1976311945 B
UC007 Patescibacteria group bacterium MM_PC_MetaG.mb.169 2023-Mar-30 1329 -1967630895 B
UC094 candidate division WWE3 bacterium W9_Combined_metabat1_117 2023-Mar-30 1309 -1859162408 B
UC105 Patescibacteria group bacterium Baikal-deep-G193 2023-Mar-30 604 -1660682249 B
UC077 Candidatus Microgenomates bacterium NC_groundwater_396_Ag_B-0.1um_42_16 2023-Mar-30 735 -1569298010 B
UC069 Candidatus Kerfeldbacteria bacterium NC_groundwater_1953_Pr3_S-0.2um_48_12 2023-Mar-30 1074 -1558459640 B
UC184 candidate division WWE3 bacterium RAAC2_WWE3_1 2023-Mar-30 871 -1460923071 B
UC147 bacterium CG_4_10_14_0_2_um_filter_33_32 2023-Mar-30 968 -1300474382 B
UC171 candidate division CPR3 bacterium GWF2_35_18 none 2023-Mar-30 1046 -1143157077 B
UC008 Patescibacteria group bacterium Modern_marine.mb.211 2023-Mar-30 945 -1135106780 B
UC112 Candidatus Gracilibacteria bacterium 28_42_T64 2023-Mar-30 1185 -787259639 B
UC180 Berkelbacteria bacterium GW2011_GWE1_39_12 none 2023-Mar-30 992 -767221754 B
UC148 bacterium (Candidatus Torokbacteria) CG_4_10_14_0_2_um_filter_35_8 2023-Mar-30 848 -658478415 B
UC062 bacterium Kalu_18-Q3-R12-55_BAT3C.2_fly 2023-Mar-30 949 -508296729 B
UC087 Candidatus Pacebacteria bacterium LF-bin-483 2023-Mar-30 904 -500076629 B
UC061 Candidatus Roizmanbacteria bacterium Kalu_18-Q3-R12-55_MAXAC.194_uni 2023-Mar-30 1465 -473972899 B
UC066 Candidatus Niyogibacteria bacterium NC_groundwater_707_Ag_S-0.2um_45_26 2023-Mar-30 879 -349457059 B
UC063 Candidatus Peregrinibacteria bacterium Lyne_18-Q3-R50-59_MAXAC.411_cln 2023-Mar-30 1302 -268685872 B
UC179 candidate division Kazan bacterium GW2011_GWA1_50_15 none 2023-Mar-30 591 -54993494 B
Showing 1 to 21 of 21 rows rows per page