HOG:E0803466.2a with 2 members (u3 small nucleolar rna-associated protein 10)

Eukaryota / Viridiplantae / Streptophyta / Streptophytina / Embryophyta / Tracheophyta / Euphyllophyta / Solanoideae /
Completeness score: 0.67
Select a TabArrow

This HOG has 56 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803466.2a 133 106 u3 small nucleolar rna-associated protein 10
2 HOG:E0803466.3a.11a.8b 111 108 u3 small nucleolar rna-associated protein 10
3 HOG:E0803466.3a.11a.4a 81 90 u3 small nucleolar rna-associated protein 10
4 HOG:E0803466.3a 71 335 u3 small nucleolar rna-associated protein 10
5 HOG:E0803466.3b 38 152 u3 small nucleolar rna-associated protein 10
6 HOG:E0803466.3a.11a 33 259 u3 small nucleolar rna-associated protein 10
7 HOG:E0803466.3a.11a.3a 15 15 u3 small nucleolar rna-associated protein 10
8 HOG:E0803466 15 624 u3 small nucleolar rna-associated protein 10
9 HOG:E0803466.2a.3c 6 3 u3 small nucleolar rna-associated protein 10
10 HOG:E0803466.2a.3b 6 3 u3 small nucleolar rna-associated protein 10
11 HOG:E0803466.1b 5 6 u3 small nucleolar rna-associated protein 10
12 HOG:E0803466.2a.7b 4 4 u3 small nucleolar rna-associated protein 10
13 HOG:E0803466.2a.6b 4 2 u3 small nucleolar rna-associated protein 10
14 HOG:E0803466.2a.6a 4 2 u3 small nucleolar rna-associated protein 10
15 HOG:E0803466.2a.3a 4 2 u3 small nucleolar rna-associated protein 10
16 HOG:E0796146 4 17 HEAT repeat-containing protein
17 HOG:E0803466.3a.10a 3 3 u3 small nucleolar rna-associated protein 10
18 HOG:E0803466.2a.7a 3 4 u3 small nucleolar rna-associated protein 10
19 HOG:E0803466.3a.11a.7b 2 2 u3 small nucleolar rna-associated protein 10
20 HOG:E0803466.2a.9b 2 1 u3 small nucleolar rna-associated protein 10
21 HOG:E0803466.2a.9a 2 1 u3 small nucleolar rna-associated protein 10
22 HOG:E0803466.2a.8b 2 1 u3 small nucleolar rna-associated protein 10
23 HOG:E0803466.2a.8a 2 1 u3 small nucleolar rna-associated protein 10
24 HOG:E0803466.2a.7b.2b 2 1 u3 small nucleolar rna-associated protein 10
25 HOG:E0803466.2a.7b.2a 2 1 u3 small nucleolar rna-associated protein 10
Showing 1 to 25 of 56 rows rows per page