HOG:E0803466.3a.11a.4b with 1 members (u3 small nucleolar rna-associated protein 10)

Eukaryota / Opisthokonta / Metazoa / Eumetazoa / Bilateria / Protostomia / Ecdysozoa
Completeness score: 0.01
Select a TabArrow

This HOG has 17 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E0803466.3a.11a.8b 37 108 u3 small nucleolar rna-associated protein 10
2 HOG:E0803466.3a.11a 34 259 u3 small nucleolar rna-associated protein 10
3 HOG:E0803466.3a.11a.4a 12 90 u3 small nucleolar rna-associated protein 10
4 HOG:E0803466.3b 10 152 u3 small nucleolar rna-associated protein 10
5 HOG:E0803466.3a.11a.3a 10 15 u3 small nucleolar rna-associated protein 10
6 HOG:E0803466.2a 4 106 u3 small nucleolar rna-associated protein 10
7 HOG:E0565759 4 16 HEAT repeat-containing protein
8 HOG:E0803466.3a.11a.7b 2 2 u3 small nucleolar rna-associated protein 10
9 HOG:E0803466.3a 2 335 u3 small nucleolar rna-associated protein 10
10 HOG:E0803466 2 624 u3 small nucleolar rna-associated protein 10
11 HOG:E0803466.3c 1 1 u3 small nucleolar rna-associated protein 10
12 HOG:E0803466.3a.11a.8b.6a 1 1 u3 small nucleolar rna-associated protein 10
13 HOG:E0803466.3a.11a.8a 1 1 u3 small nucleolar rna-associated protein 10
14 HOG:E0803466.3a.11a.7a 1 2 u3 small nucleolar rna-associated protein 10
15 HOG:E0803466.3a.11a.5a 1 1 u3 small nucleolar rna-associated protein 10
16 HOG:E0803466.3a.11a.3b 1 1 u3 small nucleolar rna-associated protein 10
17 HOG:E0803466.2a.1a 1 1 u3 small nucleolar rna-associated protein 10
Showing 1 to 17 of 17 rows rows per page