HOG:E1032250.10b with 1 members (atpase)

LUCA / Bacteria / p__Firmicutes_A / c__Clostridia /
Completeness score: 0.02
Select a TabArrow

This HOG has 25 similar HOGs:

Loading, please wait...
Rank
HOG ID
Shared orthologs
HOG size
Description
1 HOG:E1032250 5 226 atpase
2 HOG:E1032250.8b 3 6 atpase
3 HOG:E1032250.12a 3 4 atpase
4 HOG:E0018462.5c 2 4 atpase
5 HOG:E0018462.2h 2 6 atpase
6 HOG:E1032250.9d 1 1 atpase
7 HOG:E1032250.9c 1 1 atpase
8 HOG:E1032250.9b 1 2 atpase
9 HOG:E1032250.9a 1 1 atpase
10 HOG:E1032250.4a 1 2 atpase
11 HOG:E1032250.3b 1 1 atpase
12 HOG:E1032250.3a 1 1 atpase
13 HOG:E1032250.1d 1 1 atpase
14 HOG:E1032250.1c 1 1 atpase
15 HOG:E1032250.1a 1 1 atpase
16 HOG:E1032250.18c 1 1 atpase
17 HOG:E1032250.18a 1 1 atpase
18 HOG:E1032250.17b 1 10 atpase
19 HOG:E1032250.16e 1 1 atpase
20 HOG:E1032250.16c 1 1 atpase
21 HOG:E1032250.16a.9d 1 1 atpase
22 HOG:E1032250.16a.10b 1 1 atpase
23 HOG:E1032250.16a.10a 1 1 atpase
24 HOG:E1032250.11e 1 1 atpase
25 HOG:E0018462.6d 1 5 atpase
Showing 1 to 25 of 25 rows rows per page