ECO57 - Escherichia coli O157:H7 str. EDL933

Proteome version: 23-MAR-2010 (Rel. 119, Last updated, Version 119) with 5263 proteins.

Species with most common OMA groups
Nb. OMA Group Scientific Name Nb. orthologous group
1 ECO5T Escherichia coli O157:H7 (strain TW14359 / EHEC) 4658
2 ECO5E Escherichia coli O157:H7 (strain EC4115 / EHEC) 4411
3 ECOCB Escherichia coli O55:H7 (strain CB9615 / EPEC) 4278
4 ECO26 Escherichia coli O26:H11 (strain 11368 / EHEC) 4121
5 ECO1A Escherichia coli O111:H- (strain 11128 / EHEC) 4027
6 ECO10 Escherichia coli O103:H2 (strain 12009 / EHEC) 4023
7 ECO1E Escherichia coli O104:H4 (strain 2009EL-2071) 3817
8 ECO44 Escherichia coli O44:H18 (strain 042 / EAEC) 3814
9 ECOLU Escherichia coli O17:K52:H18 (strain UMN026 / ExPEC) 3802
10 ECO55 Escherichia coli (strain 55989 / EAEC) 3778
Species with least common OMA groups
Nb. OMA Group Scientific Name Nb. orthologous group
1 EDHAE Edhazardia aedis (strain USNM 41457) 27
2 VITCO Vittaforma corneae (strain ATCC 50505) 27
3 ENTBH Enterocytozoon bieneusi (strain H348) 27
4 TRAHO Trachipleistophora hominis 31
5 UC149 Candidatus Huberarchaeum crystalense CG_4_9_14_0_8_um_filter_31_21 35
6 NEMP3 Nematocida parisii (strain ERTm3) 36
7 NOSCE Nosema ceranae (strain BRL01) 37
8 SPRLO Spraguea lophii (strain 42_110) 38
9 TRYCI Trypanosoma congolense (strain IL3000) 39
10 MONPE Moniliophthora perniciosa (strain FA553 / isolate CP02) 39
DJDT

History

Versions

Time

Settings from 'pybrowser_dev.settings.profiling'

Headers

Request

SQL queries from 0 connections

Static files (0 found, 8 used)

Templates (7 rendered)

Alerts

Cache calls from 1 backend

Signals

Community